BMP-4 (Bone morphogenetic protein 4), Human Recombinant, E.coli
Bone morphogenetic proteins (BMPs) comprise a family of growth factors that according to their osteogenic properties. They were found to be expressed in vertebrate embryonic structures and shown to be involved in a variety of key embryonic processes. Members of this family are widely distributed throughout the body and are involved in diverse physiological processes. Like BMP-4 is involved in bone and cartilage development, specifically tooth and limb development and fracture repair. BMP4 is important for bone and cartilage metabolism. The BMP4 signaling has been found in formation of early mesoderm and germ cells. Limb bud regulation and development of the lungs, liver, teeth and facial mesenchyme cells are other important functions attributed to BMP4 signaling.
Description | The target protein is expressed with sequence (Ser293-Arg408, accession number: P12644) of Human BMP4. |
Synonyms | BMP4, ZYME, BMP2B, BMP2B1 |
Source | E.coli |
Molecular Weight | Human BMP4 exhibits a molecular weight of approximately 13.3kDa as revealed by SDS-PAGE. |
Purity | >95% as determined by SDS-PAGE and HPLC Endotoxin level: <1.0 EU per 1 μg of the protein by the LAL method. |
Formulation | Lyophilized from a 0.2 μm filtered concentrated solution in 50 mM Na2CO3, 5 mM DTT, pH 11.0. |
Reconstitution | To reconstitute the protein, add sterile ddH2O to the lyophilized protein and make a preparation with a concentration ≥0.1mg/ml. The preparation can be diluted into other appropriate buffers if necessary. Stability: Once lyophilized, the protein is stable at room temperature (≈3 weeks) and at -20°C (≥ 2 years from the date of receipt).Upon reconstitution, it can be stored at 4°C (≤ 7 days) or at -20°C (≤ 6 months). For long term storage, please store at -80°C and the addition of a carrier protein (0.1% HSA or BSA) is recommended. Avoid frequent freeze-thaw cycles. |
Reference | Katrin Huber, Aylin Franke. “Persistent expression of BMP-4 in embryonic chick adrenal cortical cells and its role in chromaffin cell development” Arteaga-Solis E, Gayraud B, Lee SY. "Regulation of limb patterning by extracellular microfibrils" |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Product Code: CY301ec
Availability: In Stock
Availability: In Stock
Price: $0.00
Ex Tax: $0.00
Ex Tax: $0.00
- OR -