EGFR (Phospho-Tyr1016) Polyclonal Antibody
| Description | Rabbit Polyclonal |
| Synonyms | ERBB, HER1, mENA, ERBB1, PIG61 |
| Formulation | Supplied at 1.0mg/mL in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
| Application | WB |
| Application Details | Predicted MW: 175kd Western blotting: 1:500~1:1000 |
| Specificity | The antibody detects endogenous level of EGFR only when phosphorylated at Tyrosine 1016. |
| Immunogen | Peptide sequence around phosphorylation site of Tyrosine 1016 (D-E-Y(p)-L-I) derived from Human EGFR. |
| Key Properties | Hu Ms Rt The antibody detects endogenous level of EGFR only when phosphorylated at Tyrosine 1016. Peptide sequence around phosphorylation site of Tyrosine 1016(D-E-Y(p)-L-I) derived from Human EGFR. |
| Purifiction | Antibodies were produced by immunizing rabbits with synthetic phosphopeptide and KLH conjugates. Antibodies were purified by affinity-chromatography using epitope-specific phosphopeptide. Non-phospho specific antibodies were removed by chromatogramphy using non-phosphopeptide. |
| Species Reactivity | Hu Ms Rt |
| Storage | Store at -20˚C/1 year |
| Predicted MW | 175kd |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Product Code: Y1348
Availability: In Stock
Availability: In Stock
Price: $0.00
Ex Tax: $0.00
Ex Tax: $0.00
- OR -
